<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaaS - SaaSListing.com</title>
	<atom:link href="http://www.saaslisting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saaslisting.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 21:15:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visistat</title>
		<link>http://www.saaslisting.com/2010/02/visistat/</link>
		<comments>http://www.saaslisting.com/2010/02/visistat/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:01:31 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3723</guid>
		<description><![CDATA[&#160;VisiStat is a suite of powerful, easy-to-use Website tracking tools that provide lead generation, and measure the effectiveness of your Website performance, from pay-per-click &#38; online marketing to search engine optimization. Real-time &#38; presentation ready&#8230;no experience required!
Visistat is a post from: SaaS - SaaSListing.com
<p><a href="http://www.saaslisting.com/2010/02/visistat/">Visistat</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;VisiStat is a suite of powerful, easy-to-use <a href="http://www.visistat.com/features.php">Website tracking tools</a> that provide <a href="http://www.visistat.com/leadcaster.php">lead generation</a>, and measure the effectiveness of your Website performance, from <a href="http://www.visistat.com/features-adcam3.php">pay-per-click &amp; online marketing</a> to <a href="http://www.visistat.com/features-seo-analyzer.php">search engine optimization</a>. Real-time &amp; presentation ready&#8230;no experience required!</p>
<p><a href="http://www.saaslisting.com/2010/02/visistat/">Visistat</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/visistat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designapps</title>
		<link>http://www.saaslisting.com/2010/02/designapps/</link>
		<comments>http://www.saaslisting.com/2010/02/designapps/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:40:04 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[E-Marketing & Sales]]></category>
		<category><![CDATA[Small and Mid-Size Businesses]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[affordable service]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[leading provider]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing service]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3765</guid>
		<description><![CDATA[Founded in 2000, DesignApps, Inc. has grown to be a leading provider of technology and services to small businesses. Our goal is to help companies MAXIMIZE their website potential by providing flexible, personalized and affordable services. DesignApps is looking for the right partners and resellers to enrich our professional services and technology presence. We collaborate [...]<p><a href="http://www.saaslisting.com/2010/02/designapps/">Designapps</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Founded in 2000, DesignApps, Inc. has grown to be a leading provider of technology and services to small businesses. Our goal is to help companies MAXIMIZE their website potential by providing flexible, personalized and affordable services. DesignApps is looking for the right partners and resellers to enrich our professional services and technology presence. We collaborate with graphic designers, Internet consultants,&nbsp;and eMarketers. In many cases, DesignApps provides the technology, and our partners handle the client interaction and eMarketing services. So, if you provide said complimentary services, we would love to explore a partnership opportunity.</p>
<p><a href="http://www.saaslisting.com/2010/02/designapps/">Designapps</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/designapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timecruiser</title>
		<link>http://www.saaslisting.com/2010/02/timecruiser/</link>
		<comments>http://www.saaslisting.com/2010/02/timecruiser/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:50:16 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[campus communication]]></category>
		<category><![CDATA[campus communities]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computing corporation]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unrivaled customer service]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3544</guid>
		<description><![CDATA[&#160;Since 1995, colleges have relied upon Timecruiser Computing Corporation to deliver innovative solutions, backed by unrivaled customer service and technical support. Timecruiser&#8217;s products are used by over 2.5 million students, faculty, and administrators at 90 institutions worldwide to:

Improve Campus Communication
Implement Effective Course Management
Build Cohesive Campus Communities
Increase Efficiencies Campus-wide

In 1996, the company received multiple patents for [...]<p><a href="http://www.saaslisting.com/2010/02/timecruiser/">Timecruiser</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Since 1995, colleges have relied upon Timecruiser Computing Corporation to deliver innovative solutions, backed by unrivaled customer service and technical support. Timecruiser&rsquo;s products are used by over 2.5 million students, faculty, and administrators at 90 institutions worldwide to:</p>
<ul>
<li>Improve Campus Communication</li>
<li>Implement Effective Course Management</li>
<li>Build Cohesive Campus Communities</li>
<li>Increase Efficiencies Campus-wide</li>
</ul>
<p>In 1996, the company received multiple patents for its innovative web calendaring technology and is now an integral offering of our award winning CampusCruiser<sup>&reg;</sup>.</p>
<p><a href="http://www.saaslisting.com/2010/02/timecruiser/">Timecruiser</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/timecruiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telogis</title>
		<link>http://www.saaslisting.com/2010/02/telogis/</link>
		<comments>http://www.saaslisting.com/2010/02/telogis/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:12:12 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management customers]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[management solution]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[secure remote access]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[systems integrator]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3515</guid>
		<description><![CDATA[Telogis&#8217; product portfolio consists of a comprehensive wireless fleet management solution for fleets and a robust, proprietary mapping solution for fleet management companies and other telematics OEMs, enterprise users and systems integrators. OnTrack, the Company&#8217;s GPS-based fleet productivity and management platform is a scalable, easy-to-use, Software as a Service (&#8220;SaaS&#8221;) solution for fleets.&#160; Its ease [...]<p><a href="http://www.saaslisting.com/2010/02/telogis/">Telogis</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Telogis&rsquo; product portfolio consists of a comprehensive wireless fleet management solution for fleets and a robust, proprietary mapping solution for fleet management companies and other telematics OEMs, enterprise users and systems integrators. OnTrack, the Company&rsquo;s GPS-based fleet productivity and management platform is a scalable, easy-to-use, Software as a Service (&ldquo;SaaS&rdquo;) solution for fleets.&nbsp; Its ease of use has allowed OnTrack to achieve a significantly high adoption rate among its fleet management customers.&nbsp; OnTrack enables fleet managers to improve productivity and reduce operating costs by providing secure, remote access to real-time GPS vehicle and driver information as well as providing dispatch and route optimization and handheld products for fleet optimization.</p>
<p><a href="http://www.saaslisting.com/2010/02/telogis/">Telogis</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/telogis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verian</title>
		<link>http://www.saaslisting.com/2010/02/verian/</link>
		<comments>http://www.saaslisting.com/2010/02/verian/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:27:06 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Expense reporting]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Small and Mid-Size Businesses]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoice management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[procuremen]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[verian]]></category>
		<category><![CDATA[verian technologies]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3692</guid>
		<description><![CDATA[Verian Technologies helps midsize and large organizations reduce costs, gain organizational control over spending and improve regulatory compliance through implementation of their Purchase-to-Pay and Invoice Automation suites that include software modules for invoice management, e-procurement, expense reimbursement management and asset management. Verian is headquartered in Charlotte,NC.
Verian is a post from: SaaS - SaaSListing.com
<p><a href="http://www.saaslisting.com/2010/02/verian/">Verian</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Verian Technologies helps midsize and large organizations reduce costs, gain organizational control over spending and improve regulatory compliance through implementation of their Purchase-to-Pay and Invoice Automation suites that include software modules for <a href="http://www.verian.com/invoice-manager">invoice management</a>, <a href="http://www.verian.com/purchase-manager">e-procurement</a>, <a href="http://www.verian.com/expense-manager">expense reimbursement management</a> and <a href="http://www.verian.com/asset-manager">asset management</a>. Verian is headquartered in Charlotte,NC.</p>
<p><a href="http://www.saaslisting.com/2010/02/verian/">Verian</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/verian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topdesk</title>
		<link>http://www.saaslisting.com/2010/02/topdesk/</link>
		<comments>http://www.saaslisting.com/2010/02/topdesk/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:15:54 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[affordable service]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automation facilities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management solution]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service management solutions]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[topdesk]]></category>
		<category><![CDATA[user-friendly]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3576</guid>
		<description><![CDATA[TOPdesk develops user-friendly and affordable service management solutions for every type of organization. We provide software that is quick and easy to install. TOPdesk develops, markets, implements and support all software in-house. Whether it concerns automation, facilities management, maintenance, complaints registration, service desk or service support &#8211; TOPdesk software and services enables organizations to efficiently [...]<p><a href="http://www.saaslisting.com/2010/02/topdesk/">Topdesk</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>TOPdesk develops user-friendly and affordable service management solutions for every type of organization. We provide software that is quick and easy to install. TOPdesk develops, markets, implements and support all software in-house. Whether it concerns automation, facilities management, maintenance, complaints registration, service desk or service support &ndash; TOPdesk software and services enables organizations to efficiently organize their service delivery. TOPdesk solutions are focused on service desks that support employees, business relationships, consumers and citizens.</p>
<p><a href="http://www.saaslisting.com/2010/02/topdesk/">Topdesk</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/02/topdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensoft</title>
		<link>http://www.saaslisting.com/2010/01/tensoft/</link>
		<comments>http://www.saaslisting.com/2010/01/tensoft/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:25:21 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[Bob Scarborough]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS solutions]]></category>
		<category><![CDATA[Tensoft]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3524</guid>
		<description><![CDATA[&#160; Tensoft was founded in 1996 by Bob Scarborough and William White. You can read more about them below. If you share Tensoft&#39;s dedication to customer satisfaction and have expertise that will add value to our growing organization, contact us about career opportunities.
Tensoft is a post from: SaaS - SaaSListing.com
<p><a href="http://www.saaslisting.com/2010/01/tensoft/">Tensoft</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp; Tensoft was founded in 1996 by Bob Scarborough and William White. You can read more about them below. If you share Tensoft&#39;s dedication to customer satisfaction and have expertise that will add value to our growing organization, contact us about career opportunities.</p>
<p><a href="http://www.saaslisting.com/2010/01/tensoft/">Tensoft</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/01/tensoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualepm</title>
		<link>http://www.saaslisting.com/2010/01/virtualepm/</link>
		<comments>http://www.saaslisting.com/2010/01/virtualepm/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:57:19 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise project management]]></category>
		<category><![CDATA[enterprise resources]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[leveraging]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[management solution]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft enterprise]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management solution]]></category>
		<category><![CDATA[project portfolio management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3719</guid>
		<description><![CDATA[Virtual EPM (VePM) is a hosted Enterprise Project Management solution that utilizes the Microsoft&#174; Enterprise Project Management platform, so you know you&#39;re getting a hosted EPM application that is tried and proven. Microsoft EPM is a world-class Project Management solution ranked by Gartner&#174; as a leader in the Project Portfolio Management industry. This hosted EPM [...]<p><a href="http://www.saaslisting.com/2010/01/virtualepm/">Virtualepm</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Virtual EPM (VePM) is a hosted Enterprise Project Management solution that utilizes the Microsoft&reg; Enterprise Project Management platform, so you know you&#39;re getting a <a href="http://www.virtualepm.com/what-is-enterprise-project-management.php">hosted EPM application</a> that is tried and proven. Microsoft EPM is a world-class Project Management solution ranked by Gartner&reg; as a leader in the <a href="http://www.virtualepm.com/what-is-project-portfolio-management.php">Project Portfolio Management</a> industry. This hosted EPM solution is preconfigured with &quot;best of breed&quot; reports, views and processes that enforce standardization and help organizations to gain the visibility they need to <a href="http://www.virtualepm.com/what-is-resource-management.php">manage enterprise resources</a>, schedules and budgets. Virtual EPM&#39;s out-of-the box configuration was developed leveraging nearly two hundred <a href="http://www.virtualepm.com/what-is-enterprise-project-management.php">hosted EPM</a> Implementations. Virtual EPM comes with everything your team needs to be successful for one low enrollment and monthly user access fee. The hosted EPM solution includes:</p>
<ul>
<li>A preconfigured EPM Platform</li>
<li>Web and Project/Portfolio Server licenses</li>
<li>Role-based training</li>
<li>Hosted infrastructure</li>
</ul>
<p><a href="http://www.saaslisting.com/2010/01/virtualepm/">Virtualepm</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/01/virtualepm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webequity solutions</title>
		<link>http://www.saaslisting.com/2010/01/webequity-solutions-com/</link>
		<comments>http://www.saaslisting.com/2010/01/webequity-solutions-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:11:22 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[File Storage]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automates]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hosted solution]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[operational costs]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[portfolio risk management]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management technology]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service platform]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[technology innovations]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.saaslisting.com/?p=3752</guid>
		<description><![CDATA[WebEquity Solutions™, LLC is the proven leader in on-demand lending software. For more than 24 years, WebEquity™ has been helping customers gain efficiencies and employ best practices in their lending businesses. With WebEquity, lenders gain the advantage of a single, hosted solution enabling them to reduce operational costs, streamline processes make more uniform and profitable [...]<p><a href="http://www.saaslisting.com/2010/01/webequity-solutions-com/">Webequity solutions</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>WebEquity Solutions™, LLC is the proven leader in on-demand lending software. For more than 24 years, WebEquity™ has been helping customers gain efficiencies and employ best practices in their lending businesses. With WebEquity, lenders gain the advantage of a single, hosted solution enabling them to reduce operational costs, streamline processes make more uniform and profitable lending decisions.<br />
The WebEquity solution automates the entire lending process from origination to credit analysis, decisioning and portfolio risk management. Technology innovations have always been central to the company’s rich history. Prime examples include WebEquity’s Software-as-a-Service platform and Web Services Integration. 		Such advances differentiate WebEquity in the marketplace and translate into distinct advantages for its customers.</p>
<p><a href="http://www.saaslisting.com/2010/01/webequity-solutions-com/">Webequity solutions</a> is a post from: <a href="http://www.saaslisting.com">SaaS - SaaSListing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saaslisting.com/2010/01/webequity-solutions-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wesupply</title>
		<link>http://www.saaslisting.com/2010/01/saas-wesupply-inventory/</link>
		<comments>http://www.saaslisting.com/2010/01/saas-wesupply-inventory/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:04:34 +0000</pubDate>
		<dc:creator>ghrace</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Expense reporting]]></category>
		<category><![CDATA[Small and Mid-Size Businesses]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
